USA
Product Category | CPC model | CPO model |
---|---|---|
Tires & Rims | 0.30 EUR | 6% |
Car parts and Car accessories | 0.30 EUR | 8% |
Complete wheels | 0.30 EUR | 8% |
Bicycle tires and Bicycle accessories | 0.30 EUR | 10% |
Here are our cost-per-click rates by country:
Country / website | Category | CPC rate |
---|---|---|
Germany / reifen.de | Tires / rims | 0.42 EUR |
Austria / reifen.at | Tires / rims | 0.42 EUR |
Switzerland / reifen-online.ch | Tires / rims | 0.45 CHF |
France / pneus.fr | Tires / rims | 0.38 EUR |
Belgium / pneus.be | Tires / rims | 0.30 EUR |
The Netherlands / banden.nl | Tires / rims | 0.30 EUR |
Spain / neumaticos.es | Tires / rims | 0.30 EUR |
The UK / tyres.net | Tires / rims | 0.30 GBP |
Italy / pneumatici.it | Tires / rims | 0.30 EUR |
Denmark / deak-online.dk | Tires / rims | 1.92 DKK |
Ireland / tyres.ie | Tires / rims | 0.30 EUR |
USA / tires-online.net | Tires / rims | 0.30 EUR |
If you are interested in having your website integrated on one of our sites outside of Western Europe, please contact us for a price overview.
Would you like us to redirect you there?